Election results declared for the vacant positions of GC and technical leadership in Study and Working groups on 27th July 2023 by the election officer Shri P. K. Singh, DDG (SA), DOT, Govt. of India.
Following were declared elected:
Governing Council:
Vertical Category | Member Organisation | Elected Member | |
CAT # | Type | ||
CAT 3 | Telecom Service Providers | – | – |
CAT 11 | Any other entity in ICT enabled product manufacturing/ service/ solution provider domain (not covered elsewhere) | lnvas Technologies (P) Ltd. | Mr. Neeraj Dhawan |
Technical Leadership:
Study Group / Working Group | Position | Member Organisation | Elected Member |
SG – Networks (SGN) | Chair | Centre for Development of Telematics (C-DOT) | Mr. Prakash R |
SG – Networks (SGN) | Vice Chair | Centre of Excellence in Wireless Technology (CEWiT) | Ms. Priyanka Dey |
SG – Services & Solutions (SGSS) | Chair | Reliance Jio Infocomm Ltd. | Mr. Mahesh Nayaka Mysore Annaiah |
SG – Services & Solutions (SGSS) | Vice Chair | Nokia Solutions & Networks India Pvt. Ltd. | Mr. Niranth Amogh |
SGSS Working Group (WG) #3 | Chair | Centre for Development of Telematics (C-DOT) | Mrs. Roopa C |
Elections for GC membership positions and technical leadership positions in Study and Working groups were held on 29th July 2022 by the election officer Shri R. K. Pathak, DDG(IC), DOT, Govt. of India.
Following were declared elected:
Governing Council:
Vertical Category | Member Organisation | Elected Member | |
CAT # | Type | ||
CAT 1 | Telecom Network Equipment Manufactures with Indian product related IPR / Licensed Indian design/technology | Lekha Wireless Solutions Pvt Ltd | Dr. Sreenath Ramanath |
Tejas Networks Ltd | Dr. Kumar N Sivarajan | ||
CAT 2 | Domestic Telecom Network Equipment manufactures | Ericsson India Pvt. Ltd. | Dr. Sendil Kumar Devar |
NEC Corporation India Pvt Ltd | Dr. Manikantan Srinivasan | ||
CAT 3 | Telecom Service Providers | Bharti Airtel Limited | Mr. Rahul Vatts |
Tata Teleservices Limited (TTSL) | Mr. Mukesh Ghuriani | ||
CAT 4 | Any Other Service Providers like Service providersunder UL other than those | Sensorise Digital Services P Limited | Ms. Vijaya Kamath |
Tata Communications Ltd. | Mr. Neeraj Dindore | ||
CAT 5 | Applications/ Solutions Devlopers/ Application Software / Service Platform Developers/ Digital communication Software Developers or Providers of services mentioned here (but not covered in 3 and 4 above) | Tata Consultancy Services Ltd. | Mr. N Ganapathy Subramaniam |
Wipro Limited | Mr. Kiran P.V.N.N | ||
CAT 6 | Semiconductor components desinger/manufacturer | Intel Technology India Pvt Ltd | Dr. Samar Shailendra |
WiSig Networks Pvt. Ltd | Dr. Saidhiraj Amuru | ||
CAT 7 | Terminal Equipment Manufacturers: Manufacturers of Mobile Device / CPE/ End user Devices | Apple India Private Limited | Mr. Ganesh Shivalingaiah |
Samsung R&D Institute India – Bangalore (SRI- B) | Mr. Suresh Chitturi | ||
CAT 8 | R&D organizations
|
Centre of Excellence in Wireless Technology (CEWiT) | Dr. J Klutto Milleth |
Centre for Development of Telematics (C-DOT) | Dr. Rajkumar Upadhyay | ||
CAT 9 | Academic Insititutions | Indian Institute of Technology Bombay | Dr. Prasanna Chaporkar |
Indian Institute of Technology Madras | Prof. Bhaskar Ramamurthi | ||
CAT 10 | Government Department/ Statutory or Autonomous bodies/organisations set up by the Goverment or Statutory or autonomous bodies | Centre for Development of Advanced Computing ( C- DAC) | Mr. Satheesh G |
Prasar Bharati | Ms. Anuradha Agarwal | ||
CAT 11 | Any other entity in ICT enabled product manufacturing/ service/ solution/ provider domain (not covered elsewhere) | NIL | NIL |
Technical Leadership:
Study Group / Working Group | Position | Member Organisation | Elected Member |
SGSS | Chair | Reliance Jio Infocomm Ltd. | Mr. Mahesh Nayaka Mysore Annaiah |
SGSS WG1 | Chair | Centre for Development of Telematics (C-DOT) | Mr. Aurindam Bhattacharya |
SGSS WG1 | Vice Chair | Nokia Solutions and Networks India Pvt. Ltd. | Mr. Saurabh Khare |
SGSS WG2 | Chair | Indian Institute of Technology Bhilai | Dr. Arzad Alam Kherani |
SGSS WG2 | Vice Chair | Indian Institute of technology Delhi | Dr. Vireshwar Kumar |
SGSS WG3 | Chair | Huawei Telecommunications (India) Co. Pvt. Ltd. | Mr. Niranth Amogh |
SGSS WG3 | Vice Chair | Centre for Development of Telematics (C-DOT) | Ms. Roopa C |
Elections for technical leadership positions in Study groups and to fill vacant GC membership positions were held on 31st August 2021 by the election officer Shri R. K. Pathak, DDG(IC), DOT, Govt. of India.
Following were declared elected:
Governing Council:
Vertical Category | Member Organisation | Elected Member | |
CAT # | Type | ||
CAT 4 | Any Other Service Providers like Service providersunder UL other than those | Tata Communications Ltd. | Mr Neeraj Dindore |
CAT 11 | Any other entity in ICT enabled product manufacturing/ service/ solution/ provider domain (not covered elsewhere) | Keysight Technologies India Private Limited | Mr Sandeep Kapoor |
Technical Leadership:
Study Group / Working Group | Position | Member Organisation | Elected Member |
SGN | Chair | C-DOT | Mr Prakash R |
SGN | Vice Chair | Intel Technology India Pvt Ltd | Dr Samar Shailendra |
SGSS | Chair | Sensorise Digital Services Private Limited | Mr Sharad Arora |
SGSS | Vice Chair | Reliance Jio Infocomm Limited | Mr Mahesh Nayaka Mysore Annaiah |
Elections for technical leadership position in Study group – Services & Solutions and for the 4th Governing Council were held on 16th Sept 2020 by the election officer Shri R. K. Pathak, DDG(IC), DOT, Govt. of India.
Following were declared elected:
Governing Council:
Vertical Category | Member Organisation | Elected Member | |
CAT # | Type | ||
CAT 1 | Telecom Network Equipment Manufacturers with Indian Product related IPR/Licensed Indian design or technology | Tejas Networks Ltd. | Dr kumar N Sivarajan |
Saankhya Labs Pvt. Ltd. | Mr Anindya Saha | ||
CAT 2 | Domestic Telecom Network Equipment Manufacturers | Huawei Telecommunications (India) Co. Pvt. Ltd. | Mr Ashwani Kumar |
Nokia Solutions and Networks India Pvt. Ltd. | Mr Randeep Raina | ||
CAT 3 | Telecom Service Providers | Reliance Jio Infocomm Limited | Mr Satish Jamadagni |
Vodafone Idea Limited | Mr P. Balaji | ||
CAT 4 | Any other Service providers like service providers under UL other than those in SI no 3 above/ISP/VNO/Cloud Service Providers, Broadcasters, etc | Sensorise Digital Services Pvt. Ltd. | Mr Sharad Arora |
CAT 5 | Applications/Solutions Developers/Application Software/Service Platform Developers/Digital Communication Software Developers or providers of services mentioned here (But not covered in 3 & 4 above) | Tata Consultancy Services Limited | Mr N. Ganapathy Subramaniam |
Wipro Limited | Mr Jayanta Dey | ||
CAT 6 | Semiconductor components designer/manufacuring | WiSig Networks Pvt. Ltd. | Dr Saidhiraj Amuru |
Qualcomm India Private Limited | Mr Jitendra Singh | ||
CAT 7 | Terminal Equiment Manufacturers: Manufacturers of mobile device/CPE/End User | Apple India Private Limited | Mr Srinivasan Vasudevan |
Tata Motors | Mr Prasanta Sarkar | ||
CAT 8 | R&D organizations | Centre of Excellence in Wireless Technology (CEWiT) | Dr J Klutto Milleth |
Centre for Development of Telematics (C-DOT) | Mr K Ramchand | ||
CAT 9 | Academic Institutions | Indian Institute of Technology Kanpur | Prof Abhay Karandikar |
Indian Institute of Science, Bangalore | Prof KVS Hari | ||
CAT 10 | Government Department/Statuary or Autonomous bodies/organisations set up by the Government or Statuary or autonomous bodies | Bharat Sanchar Nigam Limited | Mr D.K. Agrawal |
Indian Space Research Organization | Dr P.K. Jain |
Technical Leadership:
Study Group / Working Group | Position | Member Organisation | Elected Member |
SGSS | Vice Chair | Sensorise Digital Services Private Limited | Mr. Sharad Arora |
Elections for technical leadership positions in Study groups and to fill vacant GC membership positions were held on 6th Sept 2019.
Following were declared elected:
Governing Council:
Vertical Category | Member Organisation | Elected Member | |
CAT # | Type | ||
Telecom Service Provider | Vodafone Idea Ltd. | Mr Rahul Vatts | |
Govt./Society of Govt./PSU | BSNL | Mr DK Agrawal | |
Mobile Phone/CPEs manufacturer | Tata Motors Ltd. | Mr Manoj Shukla |
Technical Leadership:
Study Group / Working Group | Position | Member Organisation | Elected Member |
SGN | Chair | Reliance Jio | Mr Satish Jamadagni |
SGN | Vice Chair | C-DOT | Mr Prakash R |
SGSS | Chair | TCS | Mr Akhilesh C. Shrivastava |
SGSS | Vice Chair | Samsung R&D Institute, India | Mr Mangesh Ingale |