| Study Item | Name | Version | Status |
|---|---|---|---|
| SI174 | Study of Internetworking of Li-Fi & Wi-Fi Network | TSDSI-SGN-NIP424-V1.3.0- 27032026 | Initiated |
| SI173 | Performance analysis of RIS assisted communication in 6G deployment scenarios | TSDSI-SGN-NIP445-V1.0.0- 27032026 | Initiated |
| SI172 | Study on Deployment Framework for Digital Twin–Enabled Sustainable Agriculture Systems (NIP434) | TSDSI-SGSS-NIP434-V1.3.0- 27032026 | Initiated |
| SI171 | Study a Zero-Trust Security Architecture for CV2X enabled ITS for Indian use cases (NIP441) | TSDSI-SGSS-NIP441-V1.2.0- 27032026 | Initiated |
| SI170 | AP-STA in Licensed mmWave Bands | TSDSI-SGN-NIP422-V2.0.0-27032026 | Initiated |
| SI169 | Study on IMT base station on HAPS for coverage extension and network resilience | TSDSI-SGN-NIP421-V1.1.0-20251218 | Initiated |
| SI168 | Agentic AI framework for Autonomous Telco operations | TSDSI-SGSS-NIP425-V2.0.0- 20260305 | Initiated |
| SI166 | PQC Migration Strategies for 5G and 6G Mobile Networks | TSDSI-SGSS-NIP414-V1.1.0- 20260211 | Initiated |
| SI167 | Study on scalable and energy-efficient synchronization in digital broadcasting systems (NIP420) | TSDSI-SGN-NIP420-V1.0.2-20251219 | Initiated |
| SI165 | AI Explainability framework for 5GS/6GS | TSDSI-SGSS-NIP416-V1.1.0- |
Initiated |
| SI164 | Extension of SEAL for Authentication, Authorization, and Key Exchange of UAV/UAM-Hosted Applications and AI/ML Workloads in 5G/6G Networks | TSDSI-SGSS-NIP413-V3.1.0-20251210 | Initiated |
| SI163 | Prioritized Role Based Service Delivery for UAV/UAM | TSDSI-SGSS-NIP404-V3.1.0-20251210 | Initiated |
| SI162 | Discussion on preparation for SGN 6G Workshop | TSDSI-SGSS-NIP406-V1.0.0- 20250915 | Initiated |
| SI161 | Study on UAV communication and security standards for secure airspace control | TSDSI-SGSS-NIP399-V4.3.0- 20250909 | Initiated |
| SI160 | Study on Solution for Artificial Intelligence supporting Use cases in Agriculture Domain - Plant Leaf disease Identification (NIP401) | TSDSI-SGSS-NIP401-V4.0.0- 20250909 | Initiated |
| SI159 | Technology recommendations for Telecom Service Providers to increase efficiency towards Capex/Opex (NIP398) | TSDSI-SGSS-NIP398-V2.3.0- 20250909 | Initiated |
| SI158 | New Candidate Waveforms for Link level performance Enhancements for NR NTN & NR-IoT NTN in LEO Satellite Systems | TSDSI-SGN-NIP400-V2.0.0-20250917 | Initiated |
| SI157 | Study of Slice-specific Handovers for 5G and Beyond Networks | TSDSI-SGSS-NIP394-V2.0.0-20250603 | Initiated |
| SI156 | SDN-Based Optical Network for QKD: Secure and Adaptive Architecture | TSDSI-SGSS-NIP393-V2.0.0- 20250603 | Initiated |
| SI155 | AI-Powered Air Interface for ITS | TSDSI-SGSS-NIP392-V1.0.0-20250603 | Initiated |
| SI154 | AI-Enhanced Massive Digital Twinning Framework for Networks Supporting Sustainable Development Goals | TSDSI-SGSS-NIP391-V2.0.0-20250603 | Initiated |
| SI153 | Use case study for RIS empowered end-to-end applications for future smart villages and unplanned urban areas in developing nations | TSDSI-SGN-NIP387-V1.0.0 18122024 | Initiated |
| SI152 | 5G extensions for Broadcast offload | TSDSI-SGN-NIP386-V1.0.0 18122024 | Initiated |
| SI151 | Simulation environment and benchmarking for RIS performance evaluation | TSDSI-SGN-NIP372-V2.1.0 18122024 | Initiated |
| SI150 | Evolution aware solutions for LoRa deployment | TSDSI-SGN-NIP385-V1.0.0 18122024 | Initiated |
| SI149 | Study of autonomous reconfiguration of RIS for reduced control overhead | TSDSI-SGN-NIP384-V1.0.0 18122024 | Initiated |
| SI148 | Open interfaces for RIS-assisted communication | TSDSI-SGN-SWIC-1063-V1.1.0 28032024 | Initiated |
| SI147 | TSDSI inputs to ITU-R IMT-2030 TPR Development | TSDSI-SGN-NIP377-V1.0.0-25092024 | Initiated |
| SI146 | PQC in embedded system to secure the connected devices (NIP373) | TSDSI-SGSS-NIP373-V2.1.0-20241118 | Initiated |
| SI145 | Under water QKD | TSDSI-SGN-NIP364-V2.0.0 26092024 | Initiated |
| SI144 | Trusted node mapping for diverse Quantum channels | TSDSI-SGN-NIP363-V2.0.0 26092024 | Initiated |
| SI143 | Public Safety Use Cases for 6G Networks (NIP369) | TSDSI-SGSS-NIP369-V1.0.1-20240729 | Initiated |
| SI142 | Interoperability of Multi-vendor QKD Hardware using SDN (NIP366) | TSDSI-SGSS-NIP366.V1.0.1-20240729 | Initiated |
| SI141 | Study on Network Capabilities Exposure(NIP362) | TSDSI-SGSS-NIP362.V1.1.0- |
Initiated |
| SI140 | Service requirements and reference architecture for Railways Communications using 5G(NIP361) | TSDSI-SGSS-NIP361-V1.0.0- |
Initiated |
| SI139 | Easing Operations using ML/AI solution for 6G and beyond (NIP359) | TSDSI-SGSS-NIP350-V1.0.0-20240605 | Initiated |
| SI138 | Use cases for rural connectivity | TSDSI-SGSS-NIP355-V2.2.0- |
Initiated |
| SI137 | Recommendations for use of Dynamic AI/ML models for self-sustainable V2X applications in 6G Networks (NIP354) | TSDSI-SGSS-NIP354-V3.2.0- |
Initiated |
| SI136 | Framework for AI/ML operation splitting in 6G context(NIP350) | TSDSI-SGSS-NIP350-V2.0.1- |
Initiated |
| SI135 | Suggested recommendations for sustainable 6G networks (NIP353) | TSDSI-SGSS-NIP353-V3.1.0- 20240506 | Initiated |
| SI134 | Slice Identification in 5G RAN and Core for End-to-End Secure and Resilient Slice Service (NIP352) | TSDSI-SGSS-NIP352-V2.1.0- |
Initiated |
| SI133 | AI/ML-based Security Implementation in Wireless Communication Systems (NIP349) | TSDSI-SGSS-NIP349-V2.2.0- |
Initiated |
| SI132 | Network Security (NIP345) | TSDSI-SGSS-NIP345-V1.1.1 | Completed |
| SI131 | Profile for Smart Meters (NIP358) | TSDSI-SGN-NIP358-V1.0.0 | Converted into WI |
| SI130 | Handling of Diverse Services in Future Mobile Networks (NIP351) | TSDSI-SGN-NIP351-V1.0.2 | Initiated |
| SI129 | System Requirements for NR based Future Railways Mobile Communication System (FRMCS) (NIP356) | TSDSI-SGN-NIP356-V1.0.1 | Completed |
| SI128 | Study of the channel model for integrated sensing and communication network in FR3 and THz band (NIP357) | TSDSI-SGN-NIP357-V1.0.0 | Initiated |
| SI127 | Functional Split Selection & Transition for FBS-assisted C-RAN Operation in 5G and Beyond (NIP340) | TSDSI-SGN-NIP340-V2.0.0 | Initiated |
| SI126 | Study of Carrier Grade Linux Specification (NIP342) | TSDSI-SGSS-NIP342-V3.0.0 - 20240229 | Initiated |
| SI125 | NIP337- Study on further enhancements on RBSA (Rural Broadband Service Architecture) | TSDSI-SGSS-NIP-337-V.3.1.0- 20240130 | Initiated |
| SI124 | NIP336 Fortifying Telecommunication, Safeguarding Users: A Technical Exploration of the Significance and Implementation of Central Equipment Identity Register (CEIR) | TSDSI-SGSS-NIP-336-V.2.1.0- 20240130 | Initiated |
| SI123 | NIP334- Cost model considering network assets and utilization | TSDSI-SGSS-NIP-334-V.3.0.0- 20231221 | Initiated |
| SI122 | NIP344- Minimum Performance Spec for Mobile Devices | TSDSI-SGN-NIP344-V1.0.0- 20231220 | Initiated |
| SI121 | NIP343- Minimum Performance Spec for the Communication Edge | TSDSI-SGN-NIP343-V1.0.0- 20231220 | Completed |
| SI120 | NIP341- Solar Panel Based Optical Wireless Communication | TSDSI-SGN-120-V2.0.0 20231220 | Initiated |
| SI119 | NIP339-Technical report on Network Energy Saving functionality of the 5G-Advanced system and its Evolution | TSDSI-SGN-119-V2.0.0 20231220 | Initiated |
| SI118 | NIP338 V2.0.0- Enhancement to media access control (MAC) protocols for visible light communication(VLC) in indoor scenarios | TSDSI-SGN-SI118-V2.0.0 20231220 | Initiated |
| SI117 | NIP335 V2.0.0 - Characterization of E-band for point-to-multipoint backhaul | TSDSI-SGN-SI117-V2.0.0 20231220 | Initiated |
| SI116 | NIP327 - Study on the Usage of oneM2M for Smart Agriculture end-to-end monitoring use case in Indian context | TSDSI-SGSS-NIP327-V3.0.1 20231025 | Completed |
| SI115 | NIP317 - 5G and Beyond Network Security Architecture to support Multilevel End-to-End User Plane Security | TSDSI-SGSS-NIP317-V3.0.0 20230920 | Initiated |
| SI114 | NIP325 - Study on semi-autonomous collaborative telerobotics | TSDSI-SGSS-NIP325-V2.0.0 20230919 | Initiated |
| SI113 | NIP324 - Enablement of common payload for Agricultural Automation Solutions | TSDSI-SGSS-NIP324-V2.0.0 20230920 | Initiated |
| SI112 | NIP323 - Research directions and Collaboration on Intelligent Transport Systems Communication Standards | TSDSI-SGSS-NIP323-V2.0.0 20230920 | Initiated |
| SI111 | NIP321- Study on Security Enablers for 6G | TSDSI-SGSS-NIP321-V1.10.0 20230919 | Initiated |
| SI110 | NIP322- Study of Multiple Access for 6G communication | TSDSI-SGN-SI110-V2.0.0-20230608 | Completed |
| SI109 | NIP 316- Unified network slicing model | TSDSI-SGN-SI109-V1.0.0-20230608 | Initiated |
| SI108 | NIP 308- Joint communication & sensing in 5G networks & beyond | TSDSI-SGN-SI108-V1.0.1-20230608 | Initiated |
| SI107 | NIP312- Study on channel modeling and physical layer requirements for near-field communication in 6G networks | TSDSI-SGN-SI107-V1.0.1-20230608 | Completed |
| SI106 | NIP 315 - Slice Identification in 5G RAN for End-to-End Secure Slice Service | TSDSI-SGSS-SI103-V1.1.0-20230316 | Completed |
| SI105 | NIP 307 - A location privacy-preserving scheme to mitigate the authentication relay attack under False Base Station in 5G | TSDSI-SGSS-SI103-V1.1.0-20230316 | Initiated |
| SI104 | NIP 306 - Enhancement of the security and privacy of the user subscription identity in 5G AKA (3GPP 33.501, WG SA3) | TSDSI-SGSS-SI103-V1.1.0-20230316 | Completed |
| SI103 |
NIP 303 - Study on the security aspects of Artificial Intelligence (AI)/Machine Learning (ML) models for 5G applications |
TSDSI-SGSS-SI103-V1.1.0-20230316 | Initiated |
| SI102 | NIP 299- Enablement of common ontology for adaptive traffic control system and other Intelligent transportation system products | TSDSI-SGSS-SI102-V3.0.0-20230316 | Completed |
| SI101 | NIP 292 Enablement of common edge connectivity for public utility purposes | TSDSI-SGSS-SI101-V3.0.0- |
Initiated |
| SI100 | NIP 294 on A Case Study for Sub-THz Channel Modeling | TSDSI-SGN-SI100-V1.0.0-20220902 | Initiated |
| SI98 | NIP 296 Study on system requirements related to Metaverse use cases in mobile network | TSDSI-SGSS-SI98-V2.0.0-20221013 | Initiated |
| SI97 | NIP 295 on Study Item for defining qualitative metrics for 6G KPI definitions | TSDSI-SGN-SI97-V1.0.0-20220901 | Initiated |
| SI96 | NIP 288 on Study of waveforms for B5G communication systems | TSDSI-SGN-SI96-V1.1.0-20220902 | Initiated |
| SI95 | NIP 281 (Revised) on Furturistic architecture of 5G Backbone and Slicing | TSDSI-SGN-SI95-V2.0.0-20220902 | Closed |
| SI94 | NIP 287 (Presentation) on Adoption of specifications from ATSC 3.0 standards | TSDSI-SGN-SI94-V1.0.0-20220823 | Initiated |
| SI93 | Study UAV/Drone 3GPP-5G standards applicability to India use cases | TSDSI-SGSS-SI93-V1.0.0-20220308 | Completed |
| SI92 | Study of open and disaggregated design for IP Transport in 5G. | TSDSI-SGN-SI92-V1.0.0-20211008 | Closed |
| SI91 | Service Delivery using 5G Broadcast for TV, Radio, IPTV and File-casting | TSDSI-SGSS-SI91-V1.0.0-20210623 | Completed |
| SI90 | Creation of Edge Intelligence standards for latency and privacy management | TSDSI-SGSS-SI90-V1.0.0-20210623 | Completed |
| SI89 | VLC/LIFi | TSDSI-SGN-SI89-V1.0.0-20210531 | Completed |
| SI88 | Technical Report for User Device Data Protection | TSDSI-SGSS-SI88-V1.0.0-20210513 | Completed |
| SI87 | COMMUNICATIONS REQUIREMENTS AND RECOMMENDATIONS FOR THE ENERGY SECTOR | TSDSI-SGSS-SI87-V1.0.0-20210215 | Completed |
| SI86 | Study of technical aspects for deployment of a pan-India Broadband PPDR network based on PS-LTE and 5G technology | TSDSI-SGSS-SI86-V1.0.0-20210215 | Completed |
| SI85 | Rural Broadband Architecture | TSDSI-SGSS-SI85-V1.0.0-20210215 | Completed |
| SI84 | Smart IoT Communication : Context Specific Data Pruning in Smart IoT Applications | TSDSI-SGSS-SI84-V1.0.0-20210215 | Completed |
| SI83 | UAV Assisted C-RAN for 5G and beyond | TSDSI-SGN-SI83-V1.0.0-20210208 | Closed in SGN TP#24 (August 2021) |
| SI82 | Bandwidth aggregation for 5G TV Broadcast from the co-located UEs: A physical layer prospective with FeMBMS and downlink broadcast control channel | TSDSI-SGN-SI82-V1.0.0-20210208 | Closed in SGN TP#24 (August 2021) |
| SI81 | Virtualization for Open-Disaggregated RAN | TSDSI-SGN-SI81-V1.0.0-20201215 | Report has been published |
| SI80 | Dynamic joint deployment of SDN Controllers and Hypervisors | TSDSI-SGN-SI80-V1.0.0-20201215 | Initiated |
| SI79 | NB-IoT Performance Assessment for Metering and SCADA | TSDSI-SGN-SI79-V1.0.0-20201201 | Report has been published |
| SI78 | Need of Post Quantum Cryptography in 5G Networks | TSDSI-SGSS-SI78-V1.0.0-20201109 | Completed |
| SI77 | Know your Machine Custodian (KYMC) | TSDSI-SGSS-SI77-V1.0.0-20201109 | Completed |
| SI76 | Common User Profile Format | TSDSI-SGSS-SI76-V1.0.0-20201109 | Closed in SGSS TP#29 |
| SI75 | IoT Identifier | TSDSI-SGSS-SI75-V1.0.0-20201109 | Closed in SGSS TP#29 |
| SI74 | Study of 6 GHz spectrum for license-exempt wireless applications in India | TSDSI-SGN-SI74-V1.0.0-20200901 | Initiated |
| SI73 | Study of 6 GHz spectrum for IMT applications in India | TSDSI-SGN-SI73-V1.0.0-20200805 | Initiated |
| SI72 | Study Report on “Improving data capacity & experience as per NDCP vision | TSDSI-SGN-SI72-V1.0.0-20200604 | Initiated |
| SI71 | Dynamic Spectrum Access | TSDSI-SGN-SI71-V1.0.0-20200527 | Initiated |
| SI70 | Proposal for study on use cases, requirements and technologies towards 6G | TSDSI-SGN-SI70-V1.0.0-20200527 | Initiated |
| SI69 | Study Item on Rural Broadband Architecture | TSDSI-SGSS-SI69-V1.0.0-20200327 | Closed |
| SI68 | Reducing Threats to National Critical Infrastructure Using DNS | TSDSI-SGSS-SI68-V1.0.0-20200327 | Initiated |
| SI67 | SI on Indian Language support for financial Transactions & Applications | TSDSI-SGSS-SI67-V1.0.0-20200114 | Initiated |
| SI66 | Enhancements in flexible UL-DL resource utilization in Release 17 | TSDSI-SGN-SI66-V1.0.0-20190915 | Report has been published |
| SI65 | Performance Measurements for Dual SIM devices | TSDSI-SGN-SI65-V1.0.0-20190610 | Approved |
| SI64 | SI on 5G Spectrum Studies | TSDSI-SGN-SI64-V1.0.0-20190115 | Closed |
| SI63 | SI on Broadcast Offloading | TSDSI-SG1-SI63-V1.0.0-20181206 | Approved |
| SI62 | SI for white paper on DCS support in cellular network | TSDSI-SGSS-SI62-V1.0.0-20180907 | Approved |
| SI61 |
SI for Way forward on Cloud Interoperability and Portability |
TSDSI_SG2_SI61_V1.0.0-20180607 | Approved |
| SI60 | Study Item for NIP 200 (Information Centric Networking) | TSDSI-SG2-SI60-V1.0.0-20180607 | SG Approved |
| SI59 | SI for study of channel characteristics for 60 Ghz for 4G/5G backhaul | TSDSI-SG1-SI59-V1.0.0-20180314 | SG/WG Approved |
| SI58 | Study item for NIP 199 | TSDSI-SG2-SI58-V1.0.0-20180221 | Initiated |
| SI57 | Study Item for NIP 196 | TSDSI-SG2-SI57-V1.0.0-20180220 | Initiated |
| SI56 | High Power UE | TSDSI-SG1-NIP165-[SI56]-V1.0.0-20180118 | SG/WG Approved |
| SI55 | LS from ITU-R titled "Addendum 3 to Circular Letter 5/LCCE/59 on candidate RIT proposals for IMT-2020 and their subsequent evaluation" | TSDSI-SG1-SI55-V1.0.0-20171222 | Closed |
| SI52 | Study Item for NIP 156 | TSDSI-SG2-SI52-V1.0.0-20170509 | Closed |
| SI50 | WG1 Study item on FICaD | TSDSI-SG3-SI50-V1.0.0-20170426 | Closed |
| SI49 | WG1 Study item on Network Slicing | TSDSI-SG3-SI49-V1.0.0-20170426 | Closed |
| SI48 | Study Item for LTE systems with Aerial nodes | TSDSI-SG1-SI48-V1.0.0-20161227 | Closed |
| SI47 | Study Item 5G foor IMT 2020 | TSDSI-SG2-SI47-V1.0.0-20160907 | Closed |
| SI46 | IMT2020 response from SG3 | TSDSI-SG3-SI46-V1.0.0-20160905 | Closed |
| SI45 | 7-bit encoding for Indian languages to achieve on-air efficiency | TSDSI-SG2-SI45-V1.0.0-20160810 | Closed |
| SI43 | IMT2020 inputs by WG3 | TSDSI-SG1-SI43-V1.0.0-20160810 | Closed |
| SI42 | IMT2020 inputs by WG2 | TSDSI-SG1-SI42-V1.0.0-20160810 | Closed |
| SI41 | Contributions for Futuristic Technologies - IMT 2020 and beyond | TSDSI-SG1-SI41-V1.0.0-20160810 | Closed |
| SI40 | Study Item for Energy Efficiency characterisation at mobile network access level | TSDSI-SG5-SI40-V1.0.0-20160722 | Closed |
| SI39 | IMT2020 proposals for RITs-SRITs | TSDSI-SG5-SI39-V1.0.0-20160715 | Initiated |
| SI38 | Study Item for energy efficiency chracterisation at mobile access node level | TSDSI-SG5-SI38-V1.0.0-20160629 | Closed |
| SI37 | Draft M2MSP Registration Guidelines issued by DoT | TSDSI-SG2-SI37-V1.0.0-20160623 | Initiated |
| SI34 | Access and Core Network | TSDSI-SG2-SI34-V1.0.0-20160204 | Initiated |
| SI33 | Protocol and Interface | TSDSI-SG2-SI33-V1.0.0-20160204 | Initiated |
| SI32 | Security and Privacy | TSDSI-SG2-SI32-V1.0.0-20160204 | Initiated |
| SI31 | M2M Architecture | TSDSI-SG2-SI31-V1.0.0-20160204 | Initiated |
| SI28 | SI 7 NIP73 Naming and Addressing Horizontal | TSDSI-SG2-SI28-V1.0.0-20150918 | Initiated |
| SI27 | SI 11 NIP73 Intelligent Transport Systems | TSDSI-SG2-SI27-V1.0.0-20150918 | Initiated |
| SI26 | SI 2 NIP73 Smart Villages | TSDSI-SG2-SI26-V1.0.0-20150918 | Initiated |
| SI25 | SI 10 NIP73 Smart Cities | TSDSI-SG2-SI25-V1.0.0-20150918 | Initiated |
| SI24 | SI 9 NIP73 Remote asset management Vertical | TSDSI-SG2-SI24-V1.0.0-20150918 | Initiated |
| SI23 | SI 8 NIP73 Utilities Vertical | TSDSI-SG2-SI23-V1.0.0-20150918 | Initiated |
| SI22 | SI3 NIP73 Environment Monitoring and Pollution Control Vertical | TSDSI-SG2-SI22-V1.0.0-20150918 | Initiated |
| SI21 | SI1 NIP73 Smart Governance | TSDSI-SG2-SI21-V1.0.0-20150918 | Initiated |
| SI20 | Access using Licensed and Unlicensed Bands | TSDSI-SG1-SI20-V1.0.0-20150814 | Closed |
| SI18 | Massive MIMO | TSDSI-SG1-SI18-V1.0.0-20150807 | Closed |
| SI16 | Ultra Low-Cost LTE Networks | TSDSI-SG1-SI16-V1.0.0-20150807 | Closed |
| SI15 | Characterization of millimeter wave channels | TSDSI-SG1-SI15-V1.0.0-20150807 | Closed |
| SI14 | Millimeter wave system aspects | TSDSI-SG1-SI14-V1.0.0-20150807 | Closed |
| SI12 | Path Loss Modeling for Indian Terrain | TSDSI-SG1-SI12-V1.0.0-20150807 | Closed |
| SI11 | Waveform Engineering for cellular IoT Systems | TSDSI-SG1-SI11-V1.0.0-20150807 | Closed |
| SI9 | TV UHF Band Middle Mile Network | TSDSI-SG1-SI9-V1.0.0-20150807 | Closed |
| SI8 | LTE-WLAN Aggregation | TSDSI-SG1-SI8-V1.0.0-20150807 | Closed |
| SI7 | Improving efficiency of system information transmission and acquisition | TSDSI-SG1-SI7-V1.0.0-20150807 | Closed |
| SI5 | D2D Communication: Study of Unicast, Relays and V2X | TSDSI-SG1-SI5-V1.0.0-20150807 | Closed |
| SI4 | LTE Band 40 and WiFi 2.4 GHz Co-existence | TSDSI-SG1-SI4-V1.0.0-20150602 | Closed |
| SI3 | Waveform Engineering | TSDSI-SG1-SI3-V1.0.0-20150602 | Closed |
| SI2 | FD MIMO and mmWave Communication | TSDSI-SG1-SI2-V1.0.0-20150602 | Closed |
Showing 11 to 20 of 91 entries