Study Item | Title | Document No. | Status |
SI103 |
NIP 303 – Study on the security aspects of Artificial Intelligence (AI)/Machine Learning (ML) models for 5G applications |
TSDSI-SGSS-SI103-V1.1.0-20230316 | Initiated |
SI102 | NIP 299- Enablement of common ontology for adaptive traffic control system and other Intelligent transportation system products | TSDSI-SGSS-SI102-V3.0.0-20230316 | Initiated |
SI101 | NIP 292 Enablement of common edge connectivity for public utility purposes | TSDSI-SGSS-SI101-V3.0.0- |
Initiated |
SI100 | NIP 294 on A Case Study for Sub-THz Channel Modeling | TSDSI-SGN-SI100-V1.0.0-20220902 | Initiated |
SI98 | NIP 296 Study on system requirements related to Metaverse use cases in mobile network | TSDSI-SGSS-SI98-V2.0.0-20221013 | Initiated |
SI97 | NIP 295 on Study Item for defining qualitative metrics for 6G KPI definitions | TSDSI-SGN-SI97-V1.0.0-20220901 | Initiated |
SI96 | NIP 288 on Study of waveforms for B5G communication systems | TSDSI-SGN-SI96-V1.1.0-20220902 | Initiated |
SI95 | NIP 281 (Revised) on Furturistic architecture of 5G Backbone and Slicing | TSDSI-SGN-SI95-V2.0.0-20220902 | Initiated |
SI94 | NIP 287 (Presentation) on Adoption of specifications from ATSC 3.0 standards | TSDSI-SGN-SI94-V1.0.0-20220823 | Initiated |
SI93 | Study UAV/Drone 3GPP-5G standards applicability to India use cases | TSDSI-SGSS-SI93-V1.0.0-20220308 | Initiated |
SI92 | Study of open and disaggregated design for IP Transport in 5G. | TSDSI-SGN-SI92-V1.0.0-20211008 | Initiated |
SI91 | Service Delivery using 5G Broadcast for TV, Radio, IPTV and File-casting | TSDSI-SGSS-SI91-V1.0.0-20210623 | Initiated |
SI90 | Creation of Edge Intelligence standards for latency and privacy management | TSDSI-SGSS-SI90-V1.0.0-20210623 | Initiated |
SI89 | VLC/LIFi | TSDSI-SGN-SI89-V1.0.0-20210531 | Initiated |
SI88 | Technical Report for User Device Data Protection | TSDSI-SGSS-SI88-V1.0.0-20210513 | Initiated |
SI87 | COMMUNICATIONS REQUIREMENTS AND RECOMMENDATIONS FOR THE ENERGY SECTOR | TSDSI-SGSS-SI87-V1.0.0-20210215 | Initiated |
SI86 | Study of technical aspects for deployment of a pan-India Broadband PPDR network based on PS-LTE and 5G technology | TSDSI-SGSS-SI86-V1.0.0-20210215 | Initiated |
SI85 | Rural Broadband Architecture | TSDSI-SGSS-SI85-V1.0.0-20210215 | Initiated |
SI84 | Smart IoT Communication : Context Specific Data Pruning in Smart IoT Applications | TSDSI-SGSS-SI84-V1.0.0-20210215 | Initiated |
SI83 | UAV Assisted C-RAN for 5G and beyond | TSDSI-SGN-SI83-V1.0.0-20210208 | Closed in SGN TP#24 (August 2021) |
SI82 | Bandwidth aggregation for 5G TV Broadcast from the co-located UEs: A physical layer prospective with FeMBMS and downlink broadcast control channel | TSDSI-SGN-SI82-V1.0.0-20210208 | Closed in SGN TP#24 (August 2021) |
SI81 | Virtualization for Open-Disaggregated RAN | TSDSI-SGN-SI81-V1.0.0-20201215 | Report has been published |
SI80 | Dynamic joint deployment of SDN Controllers and Hypervisors | TSDSI-SGN-SI80-V1.0.0-20201215 | Initiated |
SI79 | NB-IoT Performance Assessment for Metering and SCADA | TSDSI-SGN-SI79-V1.0.0-20201201 | Report has been published |
SI78 | Need of Post Quantum Cryptography in 5G Networks | TSDSI-SGSS-SI78-V1.0.0-20201109 | Initiated |
SI77 | Know your Machine Custodian (KYMC) | TSDSI-SGSS-SI77-V1.0.0-20201109 | Initiated |
SI76 | Common User Profile Format | TSDSI-SGSS-SI76-V1.0.0-20201109 | Initiated |
SI75 | IoT Identifier | TSDSI-SGSS-SI75-V1.0.0-20201109 | Initiated |
SI74 | Study of 6 GHz spectrum for license-exempt wireless applications in India | TSDSI-SGN-SI74-V1.0.0-20200901 | Initiated |
SI73 | Study of 6 GHz spectrum for IMT applications in India | TSDSI-SGN-SI73-V1.0.0-20200805 | Initiated |
SI72 | Study Report on “Improving data capacity & experience as per NDCP vision | TSDSI-SGN-SI72-V1.0.0-20200604 | Initiated |
SI71 | Dynamic Spectrum Access | TSDSI-SGN-SI71-V1.0.0-20200527 | Initiated |
SI70 | Proposal for study on use cases, requirements and technologies towards 6G | TSDSI-SGN-SI70-V1.0.0-20200527 | Initiated |
SI69 | Study Item on Rural Broadband Architecture | TSDSI-SGSS-SI69-V1.0.0-20200327 | Closed |
SI68 | Reducing Threats to National Critical Infrastructure Using DNS | TSDSI-SGSS-SI68-V1.0.0-20200327 | Initiated |
SI67 | SI on Indian Language support for financial Transactions & Applications | TSDSI-SGSS-SI67-V1.0.0-20200114 | Initiated |
SI66 | Enhancements in flexible UL-DL resource utilization in Release 17 | TSDSI-SGN-SI66-V1.0.0-20190915 | Report has been published |
SI65 | Performance Measurements for Dual SIM devices | TSDSI-SGN-SI65-V1.0.0-20190610 | Approved |
SI64 | SI on 5G Spectrum Studies | TSDSI-SGN-SI64-V1.0.0-20190115 | Closed |
SI63 | SI on Broadcast Offloading | TSDSI-SG1-SI63-V1.0.0-20181206 | Approved |
SI62 | SI for white paper on DCS support in cellular network | TSDSI-SGSS-SI62-V1.0.0-20180907 | Approved |
SI61 |
SI for Way forward on Cloud Interoperability and Portability
|
TSDSI_SG2_SI61_V1.0.0-20180607 | Approved |
SI60 | Study Item for NIP 200 (Information Centric Networking) | TSDSI-SG2-SI60-V1.0.0-20180607 | SG Approved |
SI59 | SI for study of channel characteristics for 60 Ghz for 4G/5G backhaul | TSDSI-SG1-SI59-V1.0.0-20180314 | SG/WG Approved |
SI58 | Study item for NIP 199 | TSDSI-SG2-SI58-V1.0.0-20180221 | Initiated |
SI57 | Study Item for NIP 196 | TSDSI-SG2-SI57-V1.0.0-20180220 | Initiated |
SI56 | High Power UE | TSDSI-SG1-NIP165-[SI56]-V1.0.0-20180118 | SG/WG Approved |
SI55 | LS from ITU-R titled “Addendum 3 to Circular Letter 5/LCCE/59 on candidate RIT proposals for IMT-2020 and their subsequent evaluation” | TSDSI-SG1-SI55-V1.0.0-20171222 | Closed |
SI52 | Study Item for NIP 156 | TSDSI-SG2-SI52-V1.0.0-20170509 | Closed |
SI50 | WG1 Study item on FICaD | TSDSI-SG3-SI50-V1.0.0-20170426 | Closed |
SI49 | WG1 Study item on Network Slicing | TSDSI-SG3-SI49-V1.0.0-20170426 | Closed |
SI48 | Study Item for LTE systems with Aerial nodes | TSDSI-SG1-SI48-V1.0.0-20161227 | Closed |
SI47 | Study Item 5G foor IMT 2020 | TSDSI-SG2-SI47-V1.0.0-20160907 | Closed |
SI46 | IMT2020 response from SG3 | TSDSI-SG3-SI46-V1.0.0-20160905 | Closed |
SI45 | 7-bit encoding for Indian languages to achieve on-air efficiency | TSDSI-SG2-SI45-V1.0.0-20160810 | Closed |
SI43 | IMT2020 inputs by WG3 | TSDSI-SG1-SI43-V1.0.0-20160810 | Closed |
SI42 | IMT2020 inputs by WG2 | TSDSI-SG1-SI42-V1.0.0-20160810 | Closed |
SI41 | Contributions for Futuristic Technologies – IMT 2020 and beyond | TSDSI-SG1-SI41-V1.0.0-20160810 | Closed |
SI40 | Study Item for Energy Efficiency characterisation at mobile network access level | TSDSI-SG5-SI40-V1.0.0-20160722 | Closed |
SI39 | IMT2020 proposals for RITs-SRITs | TSDSI-SG5-SI39-V1.0.0-20160715 | Initiated |
SI38 | Study Item for energy efficiency chracterisation at mobile access node level | TSDSI-SG5-SI38-V1.0.0-20160629 | Closed |
SI37 | Draft M2MSP Registration Guidelines issued by DoT | TSDSI-SG2-SI37-V1.0.0-20160623 | Initiated |
SI34 | Access and Core Network | TSDSI-SG2-SI34-V1.0.0-20160204 | Initiated |
SI33 | Protocol and Interface | TSDSI-SG2-SI33-V1.0.0-20160204 | Initiated |
SI32 | Security and Privacy | TSDSI-SG2-SI32-V1.0.0-20160204 | Initiated |
SI31 | M2M Architecture | TSDSI-SG2-SI31-V1.0.0-20160204 | Initiated |
SI28 | SI 7 NIP73 Naming and Addressing Horizontal | TSDSI-SG2-SI28-V1.0.0-20150918 | Initiated |
Pages: 1 2